Groups
The following table lists the different projects that are hosted on the website. In order to publish content you must first request membership.
Your request will be examined by an administrator of the group(s) and will be approved or denied. If you don't intend to contribute to the group, please don't apply for membership. Only the contributors should apply for membership.
Every project has an RSS feed that you can subscribe in order to track his content. It is not necessary to be a member of the group to follow its activity.
| Project | Description | Manager | Posts | Members | Join Link |
|---|---|---|---|---|---|
| ADMIRE | Award for Design Management Innovating and Reinforcing Enterprises | proadmin | 51 | 4 | Request membership |
| BSR-INNOnet | The Baltic Sea Region Innovation Network | proadmin | 39 | 6 | Request membership |
| CEE-ClusterNetwork | Central and Eastern European Cluster and Network Area | proadmin | 72 | 1 | Request membership |
| CLUNET | Cluster Network | proadmin | 42 | 1 | Request membership |
| Cluster-Excellence.eu | European Cluster Excellence Initiative | proadmin | 10 | 14 | Request membership |
| DEFINE | Designing future measures of supporting innovation through Enterprise-RTO (Research and Technology Organisations) interaction in Europe | proadmin | 16 | 1 | Request membership |
| EASY | Early Stage Investors Action for Growth of Innovating Businesses | proadmin | 79 | 5 | Request membership |
| ECA | An open platform fostering trans-national cooperation in the area of cluster policy | proadmin | 50 | 1 | Request membership |
| ECPG | European Cluster Policy Group | proadmin | 108 | 27 | Request membership |
| Ennovation | Ennovation | proadmin | 32 | 1 | Request membership |
| EOS | EurOffice Services | proadmin | 31 | 4 | Request membership |
| EPISIS | European Policies and Instruments to Support Innovation in Services | proadmin | 33 | 4 | Request membership |
| Extranet | Extranet | proadmin | 86 | 22 | Join |
| IF... | Innovation Festival | proadmin | 16 | 5 | Request membership |
| IMQ NET | IMQ NET - The Innovation Initiatives Quality Management Network | proadmin | 24 | 1 | Request membership |
| INNET | Networking of national / regional funding and innovation organisations for the involvement of SMEs in technology-based innovation clusters in Europe. | proadmin | 119 | 4 | Request membership |
| INNO Learning Platform | The INNO Learning Platform intends to promote trans-national innovation policy cooperation across Europe. | proadmin | 146 | 1 | Request membership |
| INNO-Appraisal | Assessing Appraisals (Evaluations, Peer Review, Benchmarking) and Drawing Lessons on Innovation Policy across Europe | proadmin | 284 | 15 | Request membership |
| INNO-DEAL | Analysis, Diagnosis, Evaluation, Pilot Actions and Learning processes for Joint Innovation Programmes | proadmin | 29 | 1 | Request membership |
| INNO-GRIPS II | INNO-GRIPS II | proadmin | 43 | 10 | Request membership |
| INNO-Metrics | Innovation is a key factor to determine productivity growth. Understanding the sources and patterns of innovative activity in the economy is fundament | proadmin | 186 | 2 | Request membership |
| INNO-Partnering Forum | The INNO-Partnering Forum for better SME innovation support services | proadmin | 14 | 22 | Request membership |
| INNO-Policy TrendChart | INNO-Policy TrendChart describes and analyses major innovation policy trends at national and regional levels across Europe in an independent way. | proadmin | 401 | 1 | Request membership |
| INNO-Views | New or better innovationpolicy instruments by establishing a dialogue between public authorities, analysts, industry and academia on innovation policy | proadmin | 55 | 3 | Request membership |
| Innovation Circus | Challenge and Illuminate Regional Creators and Unfold Societal Strength | proadmin | 62 | 5 | Request membership |
| ip4inno | IP for Innovation | proadmin | 71 | 1 | Request membership |
| IPPS | Innovation Policy Project in Services | proadmin | 21 | 1 | Request membership |
| Promotion of PRO INNO Europe® results | PRO INNO Europe® description | proadmin | 425 | 6 | Closed |
| TACTICS | Transnational Alliance of Clusters Towards Improved Cooperation Support | proadmin | 32 | 8 | Request membership |
| Tech SME Partnering | Clustering Converging Tech Transfer Projects and Innovative SMEs across regions | proadmin | 32 | 6 | Request membership |
| VALOR | Development of an effective joint trans-national knowledge valorisation process and coordinated innovation policy | proadmin | 30 | 1 | Request membership |








